Pump Specifications
| Item Code | Pump Model | Power | Phase | Flow (LPM) | Head (Meter) | Rated Flow (m3/h) | Rated Head (Meter) | Pipe Size (Sn-Dn) | |
|---|---|---|---|---|---|---|---|---|---|
| HP | KW | ||||||||
| 204205 | XKP 906 | 1.2 | 0.9 | ~1 | 100-300 | 13.5-3.9 | 15 | 6.5 | 2″X2″ |
| 204202 | XKP 1104 | 1.5 | 1.1 | ~3 | 50-350 | 13-0.2 | 18 | 8 | 2″X2″ |
| 204203 | XKP 1604 | 2.1 | 1.6 | ~1 | 50-450 | 17-3.5 | 21 | 9.6 | 2″X2″ |
| 204204 | XKP 2204 | 3 | 2.2 | ~1 | 50-500 | 17-3.3 | 21 | 11.7 | 2″X2″ |

Reviews
There are no reviews yet.