
Features
- Pump body and cover made from 304 stainless steel with a pressed tensile structure
- Hydraulically optimized design for improved efficiency and performance
- Nozzle, guide vane, and impeller constructed from durable PPO engineering plastic
- Available in a full range of specifications, compliant with drinking water standards
Performance Range
- Maximum flow rate: 6 m³/h
- Maximum head: 48 m
Motor Specifications
- Single-phase: 220V / 50Hz
- Three-phase: 380V / 50Hz
- 2-pole asynchronous motor with copper windings
- Built-in thermal protector for safety
- Fully enclosed, fan-cooled design suitable for continuous operation
- Protection class: IP44
- Insulation class: B
Optional (Available on Request)
- NSK bearings
- Motor with insulation class F
- Custom voltage or 60Hz frequency options
| Model | Power | Max. Flow (m³/h) | Max. Head (m) | Max. Suction (m) | Capacity (m³/h) | 0.4 m³/h | 1.2 m³/h | 2 m³/h | 2.8 m³/h | 3.6 m³/h | 4.4 m³/h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KW | HP | |||||||||||
| GKS37-0.37 | 0.25 | 0.37 | 3.2 | 28 | 8 | Head (m) | 25 | 19 | 13 | 7 | – | – |
| GKS50-0.50 | 0.37 | 0.5 | 3.6 | 32 | 8 | 28 | 22 | 17 | 11 | – | – | |
| GKS75-0.75 | 0.55 | 0.75 | 4.2 | 35 | 9 | 32 | 27 | 22 | 16 | 12 | – | |
| GKS100-1 | 0.75 | 1 | 5.1 | 40 | 9 | 37 | 33 | 28 | 23 | 18 | 13 | |
| GKS110-1.1 | 1.1 | 1.5 | 6 | 48 | 9 | 46 | 42 | 37 | 32 | 28 | 23 | |

Reviews
There are no reviews yet.