


Features
- Standard flange centrifugal pump design
- High flow capacity with excellent efficiency
Performance Range
- Maximum flow rate: 39 m³/h
- Maximum head: 52 m
Motor Specifications
- Three-phase: 380V / 50Hz
- 2-pole asynchronous motor with copper windings
- Built-in thermal protector for enhanced safety
- Fully enclosed, fan-cooled design for continuous operation
- Protection class: IP44
- Insulation class: B
Optional (Available on Request)
- Motor with insulation class F
- NSK bearings
| Model | Power | Capacity | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 380V, 50Hz, 3P | KW | HP | m³/h | m³/h | m³/h | m³/h | m³/h | m³/h | m³/h | m³/h | m³/h | |
| DPM32-160-1.5 | 1.5 | 2 | Head (Meter) | 22 | 21 | 20.5 | 20 | 19.5 | 19 | 18.5 | 18 | 17 |
| DPM32-160-2.2 | 2.2 | 3 | 29 | 28 | 28 | 27.5 | 27 | 27 | 26 | 24 | 20 | |
| DPM32-160-3 | 3 | 4 | 35 | 34.5 | 34.5 | 34 | 34 | 33.5 | 33 | 31 | 29 | |
| DPM32-200-4 | 4 | 5.5 | 45 | 44 | 43 | 43.5 | 43 | 42 | 39 | 37 | 33 | |
| DPM32-200-5.5 | 5.5 | 7.5 | 57 | 56.5 | 56 | 55.5 | 54 | 53 | 51 | 48 | 43 | |
| DPM32-200-7.5 | 7.5 | 10 | 70 | 71 | 69 | 68 | 67 | 66 | 63 | 60 | 55 | |

Reviews
There are no reviews yet.