| Model | Power | Ports | Capacity | Head | ||||
|---|---|---|---|---|---|---|---|---|
| Three Phase | Single Phase | KW | HP | Suction (mm) | Delivery (mm) | m³/hr | LPM | Meter |
| FMHIL 103 | 0.37 | 0.5 | 25 | 25 | 0.5-3.0 | 8.34-50.01 | 27-12 | |
| FMHIL 504 | 0.75 | 1 | 32 | 25 | 0.5-8.0 | 8.34-133.36 | 42.5-12.0 | |
$0.00
Duty Parameters
Design Features
Applications
| Model | Power | Ports | Capacity | Head | ||||
|---|---|---|---|---|---|---|---|---|
| Three Phase | Single Phase | KW | HP | Suction (mm) | Delivery (mm) | m³/hr | LPM | Meter |
| FMHIL 103 | 0.37 | 0.5 | 25 | 25 | 0.5-3.0 | 8.34-50.01 | 27-12 | |
| FMHIL 504 | 0.75 | 1 | 32 | 25 | 0.5-8.0 | 8.34-133.36 | 42.5-12.0 | |
Technical Data
Design Features
Applications
Duty Parameters
Design Features
Applications
Taqwa Water Technology is dedicated to providing innovative water treatment solutions, ensuring access to clean and safe water for communities across Bangladesh, promoting health and sustainability.
No account yet?
Create an Account
Reviews
There are no reviews yet.