| Adelino Model | Power | Q (m³/h) | 0m³/h | 1m³/h | 2m³/h | 3m³/h | 4m³/h | 5m³/h | 6m³/h |
|---|---|---|---|---|---|---|---|---|---|
| PVM2-7 | 1.1kW, 1.5HP, 220V/50Hz, 1 Phase | H (m) | 82 | 75 | 65.5 | 52 | 25 | – | – |
| PVM2-9 | 1.5kW, 2HP, 220V/50Hz, 1 Phase | H (m) | 105 | 98 | 84 | 67 | 35 | – | – |
| PVM2-11 | 1.8kW, 2.4HP, 220V/50Hz, 1 Phase | H (m) | 130 | 119 | 102 | 82 | 37 | – | – |
| Adelino Model | Power | Q (m³/h) | 1m³/h | 1.2m³/h | 1.6m³/h | 2m³/h | 2.4m³/h | 2.8m³/h | 3.2m³/h |
|---|---|---|---|---|---|---|---|---|---|
| BV2-11 | 1.1kW, 1.5HP, 220V/50Hz, 1 Phase | H (m) | 98 | 95 | 89 | 82 | 73 | 64 | 54 |
| BV2-13 | 1.5kW, 2HP, 220V/50Hz, 1 Phase | H (m) | 116 | 114 | 106 | 98 | 89 | 78 | 65 |
| BV2-15 | 1.5kW, 2HP, 220V/50Hz, 1 Phase | H (m) | 134 | 130 | 123 | 112 | 100 | 90 | 73 |
| BV2-18 | 2.2kW, 3HP, 220V/50Hz, 1 Phase | H (m) | 161 | 157 | 148 | 136 | 121 | 108 | 91 |
| BV2-22 | 2.2kW, 3HP, 220V/50Hz, 1 Phase | H (m) | 197 | 192 | 180 | 165 | 148 | 108 | 110 |
| BV4-12 | 2.2kW, 3HP, 220V/50Hz, 1 Phase | H (m) | 114 | 108 | 104 | 95 | 85 | 75 | 58 |
| BV4-14 | 3kW, 4HP, 220V/50Hz, 3 Phase | H (m) | 136 | 126 | 122 | 112 | 101 | 89 | 68 |
| BV8-16 | 5.5kW, 7.5HP, 380V/50Hz, 3 Phase | H (m) | 166 | 161 | 156 | 148 | 139 | 130 | 118 |

Reviews
There are no reviews yet.