| Model | Power | 1m3/h | 1.2m3/h | 1.6m3/h | 2m3/h | 2.4m3/h | 2.8m3/h | 3.2m3/h | 3.5m3/h |
|---|---|---|---|---|---|---|---|---|---|
| GDE2-7-1.1 | 1.1 KW, 220v, 1 Phase | 70m | 67.5m | 65.5m | 57.5m | 52.5m | 46m | ||
| GDE2-9-1.5 | 1.5 KW, 220v, 1 Phase | 93m | 88.5m | 84m | 77m | 68.5m | 60m | ||
| GDE2-11-1.8 | 1.8 KW, 220v, 1 Phase | 114m | 107.5m | 102m | 92m | 82.5m | 72m | ||
| Model | Power | 1.5m3/h | 2m3/h | 3m3/h | 4m3/h | 5m3/h | 6m3/h | 7m3/h | 8m3/h |
| GDL4-12-2.2 | 2.2 KW, 220v, 1 Phase | 111m | 105m | 101m | 93m | 82m | 72m | 55m | 48m |
| GDL4-14-3 | 3 KW, 220v, 3 Phase | 132m | 122m | 118m | 108m | 97m | 85m | 64m | 44m |
| GDL4-19-4 | 4 KW, 400v, 3Phase | 178m | 166m | 163m | 147m | 132m | 117m | 88m | 62m |
| Model | Power | 5m3/h | 6m3/h | 7m3/h | 8m3/h | 9m3/h | 10m3/h | 11m3/h | 12m3/h |
| GDL8-16-5.5 | 5.5 KW, 400v, 3 Phase | 162m | 92m | 151m | 140m | 136m | 126m | 116m | 104m |
| GDL8-18-7.5 | 7.5 KW, 400v, 3 Phase | 187m | 182m | 175m | 167m | 157m | 146m | 134m | 119m |

Reviews
There are no reviews yet.