| Model | Power | Ports | Capacity | Head | RPM | ||||
|---|---|---|---|---|---|---|---|---|---|
| Three Phase | Single Phase | KW | HP | Suc | Del | m³/hr | LPM | Meter | |
| WJ 202 | 0.9 | 1.2 | 25 | 25 | 0.5-4 | 8.33-66.6 | 12-32 | 2900 | |
| WJ 203 | 1.2 | 1.6 | 25 | 25 | 0.5-4.5 | 8.33-75.01 | 22-37 | 2900 | |
| WJ 204 | 1.5 | 2 | 25 | 25 | 0.5-4.5 | 8.33-75.01 | 23-44 | 2900 | |
$0.00
Technical Data
Design Features
Applications
| Model | Power | Ports | Capacity | Head | RPM | ||||
|---|---|---|---|---|---|---|---|---|---|
| Three Phase | Single Phase | KW | HP | Suc | Del | m³/hr | LPM | Meter | |
| WJ 202 | 0.9 | 1.2 | 25 | 25 | 0.5-4 | 8.33-66.6 | 12-32 | 2900 | |
| WJ 203 | 1.2 | 1.6 | 25 | 25 | 0.5-4.5 | 8.33-75.01 | 22-37 | 2900 | |
| WJ 204 | 1.5 | 2 | 25 | 25 | 0.5-4.5 | 8.33-75.01 | 23-44 | 2900 | |
Duty Parameters
Design Features
Applications
Duty Parameters
Design Features
Applications
Application Limits
Application Areas
Taqwa Water Technology is dedicated to providing innovative water treatment solutions, ensuring access to clean and safe water for communities across Bangladesh, promoting health and sustainability.
No account yet?
Create an Account
Reviews
There are no reviews yet.