| Model | Power | Ports | Capacity | Head | RPM | ||||
|---|---|---|---|---|---|---|---|---|---|
| Three Phase | Single Phase | KW | HP | Suc | Del | m³/hr | LPM | Meter | |
| WJ 202 | 0.9 | 1.2 | 25 | 25 | 0.5-4 | 8.33-66.6 | 12-32 | 2900 | |
| WJ 203 | 1.2 | 1.6 | 25 | 25 | 0.5-4.5 | 8.33-75.01 | 22-37 | 2900 | |
| WJ 204 | 1.5 | 2 | 25 | 25 | 0.5-4.5 | 8.33-75.01 | 23-44 | 2900 | |
$0.00
Technical Data
Design Features
Applications
| Model | Power | Ports | Capacity | Head | RPM | ||||
|---|---|---|---|---|---|---|---|---|---|
| Three Phase | Single Phase | KW | HP | Suc | Del | m³/hr | LPM | Meter | |
| WJ 202 | 0.9 | 1.2 | 25 | 25 | 0.5-4 | 8.33-66.6 | 12-32 | 2900 | |
| WJ 203 | 1.2 | 1.6 | 25 | 25 | 0.5-4.5 | 8.33-75.01 | 22-37 | 2900 | |
| WJ 204 | 1.5 | 2 | 25 | 25 | 0.5-4.5 | 8.33-75.01 | 23-44 | 2900 | |
Duty Parameters
Design Features
Applications
EKO Elektra – Smart IoT Pump Controller
SEKO Elektra is an IoT-enabled controller that provides real-time and historical pump data from anywhere via PC, laptop, tablet, or smartphone. Designed for the Spring Series motor-driven dosing pumps, it allows remote monitoring and adjustment of dosing and flow rate for improved accuracy and efficiency.
With 24/7 alarm monitoring and maintenance alerts, Elektra helps reduce downtime, optimize performance, and simplify preventive maintenance while lowering operating costs.Technical Data
Design Features
Applications
Duty Parameters
Design Features
Applications
Duty Parameters
Design Features
Applications
Taqwa Water Technology is dedicated to providing innovative water treatment solutions, ensuring access to clean and safe water for communities across Bangladesh, promoting health and sustainability.
No account yet?
Create an Account
Reviews
There are no reviews yet.